Age, Growth, and Natural Mortality of Whitebone Porgy, Calamus Leucosteus, From the Southeastern United States
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Age, Growth, and Natural Mortality of Whitebone Porgy, Calamus Leucosteus, From the Southeastern United States |
2. | Creator | Author's name, affiliation, country | Michael L. Burton; NOAA, National Marine Fisheries Service, Southeast Fisheries Science Center, Beaufort Laboratory; United States |
2. | Creator | Author's name, affiliation, country | Jennifer C. Potts |
2. | Creator | Author's name, affiliation, country | Ariel Poholek |
2. | Creator | Author's name, affiliation, country | Jordan Page |
2. | Creator | Author's name, affiliation, country | Dalton Knight |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Ages of whitebone porgy (Calamus leucosteus) (n = 559) from southeastern U. S. commercial and recreational fisheries from 1975 – 2017 were determined using sectioned otoliths. Opaque zones were annular, forming April – July (peaking in June). Ages ranged from 2 – 19 years, and the largest fish measured 513 mm TL (total length, mm). Body size relationships were: TL = 1.09 FL + 16.07 (n = 469, r2 = 0.97), FL = 0.89 TL – 6.39 (n= 469, r2 = 0.97), W = 2.8 x 10-5 TL2.91 (n = 462), and W = 6.8 x 10-5 FL2.82 (n = 417) where W is total weight (grams, g) and FL is fork length (mm). The von Bertalanffy growth equations were Lt = 365 (1 - e-0.35 (t + 1.37)) (n = 559) for all areas combined, Lt = 365 (1 - e-0.55(t + 0.00)) (n = 185) for fish from North Carolina through Cape Canaveral, Florida, and Lt = 368 (1 - e-0.25 (t + 2.51)) (n = 374) for fish from southeast Florida. Mean size-at-age was significantly different between regions for ages 4 – 9, (92% of total samples). Point estimates of natural mortality were M = 0.22 and M = 0.30 for northern- and southern-region fish, respectively, while age-specific estimates of M were 0.85 – 0.55 y-1 for ages 2– 19 for the northern region and 0.41 – 0.26 (ages 2-14) for southern region fish. This study presents updated life history parameters for whitebone porgy from the Atlantic waters off the southeastern United States. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | NOAA, National Marine fisheries Service, Marine Fisheries Initiative Inhouse Grant . |
7. | Date | (YYYY-MM-DD) | 2021-03-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/ast/article/view/16220 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ast.v9i2.16220 |
11. | Source | Title; vol., no. (year) | Aquatic Science and Technology; Vol 9, No 2 (2021) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Michael L. Burton, Jennifer C. Potts, Ariel Poholek, Jordan Page, Dalton Knight![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |