Copper Toxicity to Tropical Water Flea Daphnia carinata and Freshwater Micro-algae Scenedesmus
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Copper Toxicity to Tropical Water Flea Daphnia carinata and Freshwater Micro-algae Scenedesmus |
2. | Creator | Author's name, affiliation, country | Khoa Dinh Hoang Dang; Viet Nam |
2. | Creator | Author's name, affiliation, country | Thi Thu Hang Pham; National University Vietnam; Viet Nam |
2. | Creator | Author's name, affiliation, country | Ngoc Tu Anh Pham; National University Vietnam; Viet Nam |
2. | Creator | Author's name, affiliation, country | Hien Minh Tam Le; National University Vietnam; Viet Nam |
2. | Creator | Author's name, affiliation, country | Tran Thi Yen Nhi; National University Vietnam; Viet Nam |
2. | Creator | Author's name, affiliation, country | Nguyen Thi Thanh Phuong; National University Vietnam; Viet Nam |
2. | Creator | Author's name, affiliation, country | Le Phi Nga; Vietnam National University HCMC; Viet Nam |
2. | Creator | Author's name, affiliation, country | Dinh Hoang Dang Khoa; Institute of Environment and Resources; Viet Nam |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Sai Gon river is one most the most important river of South-eastern region of Vietnam by providing water resources and others vital natural services for millions of people in this area. In recent years, proportion with the sharply increasing of human activities in industry and agriculture, the river is continuously loaded with xenobiotics released by anthropogenic activities. Among pollutants, heavy metals are considered as the most toxic elements to aquatic living organisms and human health. The aim of this study is to assess the sensibility of freshwater microalgae Scenedesmus and water flea Daphnia carinata, two fresh water species from Vietnam to copper (Cu). After physical and chemical characterization, field water samples from upstream Sai Gon River was used as dilution water in toxicity tests. With water flea D. carinata, the EC50 value of 48h immobilization experiment was 1.90 µg/L. Growth inhibition of the Scenedesmus algae cells was determined following exposure for 72 h, and EC50 values was 78.2 µg/L. The results showed that Cu is highly toxic to both species, and water flea D. carinata was more sensitive than freshwater algae Scenedesmus. Based on the observed high sensitivity with Cu, both D. carinata and algae Scenedesmus are potential tools for the assessment of copper pollution in fresh water of Sai Gon river. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-09-28 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/emsd/article/view/17539 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/emsd.v9i4.17539 |
11. | Source | Title; vol., no. (year) | Environmental Management and Sustainable Development; Vol 9, No 4 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Khoa Dinh Hoang Dang, Thi Thu Hang Pham, Ngoc Tu Anh Pham, Hien Minh Tam Le, Tran Thi Yen Nhi, Nguyen Thi Thanh Phuong, Le Phi Nga, Dinh Hoang Dang Khoa![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |