Healthcare Access and Utilization among Korean Americans: The Mediating Role of English Use and Proficiency
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Healthcare Access and Utilization among Korean Americans: The Mediating Role of English Use and Proficiency |
| 2. | Creator | Author's name, affiliation, country | Jiang Li; Department of Health Policy and Management, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | Annette E. Maxwell; Department of Health Policy and Management, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | Beth A. Glenn; Department of Health Policy and Management, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | Alison K. Herrmann; Department of Health Policy and Management, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | L Cindy Chang; Jonsson Comprehensive Cancer Center and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | Catherine M. Crespi; Department of Biostatistics, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 2. | Creator | Author's name, affiliation, country | Roshan Bastani; Department of Health Policy and Management, Fielding School of Public Health, Jonsson Comprehensive Cancer Center, and UCLA Kaiser Permanente Center for Health Equity, University of California Los Angeles; United States |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | The literature suggests that Korean Americans underutilize health services. Cultural factors and language barriers appear to influence this pattern of low utilization but studies on the relationships among length of stay in the US, English use and proficiency, and utilization of health services among Korean Americans have yielded inconsistent results. This study examines whether English language use and proficiency plays a mediating role in the relationships between length of stay in the US and health insurance coverage, access to and use of care. Structural equation modeling was used for mediation analysis with multiple dependent variables among Korean Americans (N= 555) using baseline data from a large trial designed to increase Hepatitis B testing. The results show 36% of the total effect of proportion of lifetime in the US on having health insurance was significantly mediated by English use and proficiency (indirect effect =0.166, SE= 0.07, p<.05; direct effect=0.296, SE= 0.13, p<.05). Proportion of lifetime in the US was not associated with usual source of care and health service utilization. Instead, health care utilization was primarily driven by having health insurance and a usual source of care, further underscoring the importance of these factors. A focus on increasing English use and proficiency and insurance coverage among older, female, less educated Korean Americans has the potential to mitigate health disparities associated with reduced access to health services in this population. |
| 5. | Publisher | Organizing agency, location | Macrothink Institute |
| 6. | Contributor | Sponsor(s) | The UCLA Korean Healthy Life project was funded jointly by the National Cancer Institute and the National Institute on Minority Health and Health Disparities (grant# P01 CA109091-01A1). |
| 7. | Date | (YYYY-MM-DD) | 2016-01-21 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/ijssr/article/view/8678 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ijssr.v4i1.8678 |
| 11. | Source | Title; vol., no. (year) | International Journal of Social Science Research; Vol. 4, No. 1, March 2016 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2021 International Journal of Social Science Research |