Perceptions and Realities in Assessment Definitions and Uses
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Perceptions and Realities in Assessment Definitions and Uses |
| 2. | Creator | Author's name, affiliation, country | Maddalena Taras; University of Sunderland |
| 2. | Creator | Author's name, affiliation, country | Mark S. Davies; University of Sunderland |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | Assessment has an ambiguous position in education particularly with regards to learning and teaching. While taking the role of both the carrot and the stick it has an uneasy truce as an unwelcomed necessity and the source of problems for both tutors and learners. It ratifies the existence of institutions and oversees everything we do. We surveyed 51 university lecturers in science to determine their understandings of definitions of assessment and uses to which these are put. The plausibility of finding rational and coherent understandings was questioned, given that recent theoretical models and discourses tend not to be aligned. The results confirmed this belief indicating considerable disparity and inconsistencies. Understanding assessment definitions and uses must be one of the basic requirements of something so central to everything we do, yet this study demonstrates that we are far from being clear about our understandings of assessment and how and why we use it. |
| 5. | Publisher | Organizing agency, location | Macrothink Institute |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2014-01-12 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/ire/article/view/4065 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ire.v2i1.4065 |
| 11. | Source | Title; vol., no. (year) | International Research in Education; Vol. 2, No. 1, 2014 |
| 12. | Language | English=en | en |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) |