Evaluation of Morphophysiological and Biochemical Features in Young Plants of Khaya senegalensis Under Increasing Salinity
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Evaluation of Morphophysiological and Biochemical Features in Young Plants of Khaya senegalensis Under Increasing Salinity |
| 2. | Creator | Author's name, affiliation, country | Willian Viana Campos |
| 2. | Creator | Author's name, affiliation, country | Paulo Araquém Ramos Cairo |
| 2. | Creator | Author's name, affiliation, country | Raul Antonio Araújo do Bonfim |
| 2. | Creator | Author's name, affiliation, country | Mateus Pires Barbosa |
| 2. | Creator | Author's name, affiliation, country | Leandro Dias da Silva |
| 2. | Creator | Author's name, affiliation, country | Mikaela Oliveira Souza |
| 2. | Creator | Author's name, affiliation, country | Milton Carriço Sá |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | A greenhouse study was carried out to evaluate the effects of increasing sodium chloride (NaCl) concentrations in a nutrient solution on growth-related morphophysiological and biochemical features during development of young plants of African mahogany (Khaya senegalensis). The NaCl concentrations were 0 mM (1.0 dS m-1), 20 mM (3.38 dS m-1), 145 mM (15.14 dS m-1), 270 mM (29.90 dS m-1), 395 mM (42.61 dS m-1) and 520 mM (53.60 dS m-1). Morphological features were negatively affected by increasing NaCl concentrations, except for plant height, which had no significant effect. Relative water content was not affected, whereas water potential decreased, suggesting osmotic adjustment. Whole plant dry mass was reduced, especially on roots, whose dry mass reduced up to 66% lower than in control. Regarding biochemical features, chlorophyll, chlorophyll content was reduced by salinity stress from 15.14 dS m-1, whereas reducing sugars, starch and proline contents were increased. We conclude that in the early development Khaya senegalensis is tolerant to salinity stress, since plant height was not affected, whereas the other morphophysiological parameters became significantly lower than the control only from moderate salinity levels. Salinity tolerance must have probably been favored by the osmotic adjustment provided by increased compatible osmolytes. |
| 5. | Publisher | Organizing agency, location | Macrothink Institute |
| 6. | Contributor | Sponsor(s) | FAPESB, CAPES, CNPQ |
| 7. | Date | (YYYY-MM-DD) | 2020-04-13 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jas/article/view/16617 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jas.v8i3.16617 |
| 11. | Source | Title; vol., no. (year) | Journal of Agricultural Studies; Vol 8, No 3 (2020) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2020 Willian Viana Campos, Paulo Araquém Ramos Cairo, Raul Antonio Araújo do Bonfim, Mateus Pires Barbosa, Leandro Dias da Silva, Mikaela Oliveira Souza, Milton Carriço Sá![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
