Morphophysiological Responses of Wheat Cultivars in Competition With Diploid and Tetraploid Ryegrass
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Morphophysiological Responses of Wheat Cultivars in Competition With Diploid and Tetraploid Ryegrass |
2. | Creator | Author's name, affiliation, country | Renata Baldessarini; Master's student at UFFS; Brazil |
2. | Creator | Author's name, affiliation, country | Leandro Galon; Ph.D. Weed Teacher Universidade Federal da Fronteira Sul Campus Erechim; Brazil |
2. | Creator | Author's name, affiliation, country | Leandro Vargas; Ph.D. Researcher de Ervas Daninhas Brazilian Agricultural Research Corporation Passo Fundo/RS/BRA; Brazil |
2. | Creator | Author's name, affiliation, country | Caroline Müller; Ph.D. Biology of UFFS; Brazil |
2. | Creator | Author's name, affiliation, country | Daiane Brandler; Master's student at UFFS; Brazil |
2. | Creator | Author's name, affiliation, country | Jessica Dias Gomes da Silva; Master's student at UFFS; Brazil |
2. | Creator | Author's name, affiliation, country | César Tiago Forte; Ph.D. Student of Department of Agronomy, Federal University of Santa Maria.; Brazil |
2. | Creator | Author's name, affiliation, country | Milena Barretta Franceschetti; Undergraduate student at UFFS; Brazil |
2. | Creator | Author's name, affiliation, country | Siumar Pedro Tironi; Ph.D. Weed Teacher Universidade Federal da Fronteira Sul Campus Chapecó/SC/BRA; Brazil |
2. | Creator | Author's name, affiliation, country | Gismael Francisco Perin; Ph.D. Weed Teacher Universidade Federal da Fronteira Sul Campus Erechim; Brazil |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Wheat crop growth and development can be affected by weed infestation, especially ryegrass. Thus, the objective of this study was to evaluate the competitive ability of wheat cultivars with the diploid and tetraploid ryegrass biotypes. Greenhouse experiments were conducted in a completely randomized design with four replications. BRS Parrudo and TBIO Sinuelo wheat cultivars and the competitors ryegrass diploid and tetraploid were used. The population of each species was defined and then the replacement series experiments were carried out, containing the following proportions of wheat and ryegrass plants: 100:0, 75:25, 50:50, 25:75; and 0:100%, equivalent to 32:0; 24:8; 16:16; 8:24; and 0:32 plants per pot. Fifty days after species emergence, physiological traits, such as photosynthetic activity (A), stomatal conductance (gS), transpiration rate (E), internal concentration of mesophyll CO2 (Ci), water use efficiency (WUE), and carboxylation efficiency (CE), were evaluated, along with the morphological traits of leaf area (LA), stem diameter (SD), number of tillers (NT), and shoot dry mass (DM). Competitiveness analysis was performed by means of diagrams applied to substitutive experiments using relative competitiveness indices. The ryegrass, both diploid and tetraploid, had a negative effect on the variables related to A, WUE and also those associated with plant growth. The ryegrass negatively changed the LA, DM, SD, and NT of the cultivars BRS Parrudo and TBIO Sinuelo, which demonstrates competition between the cultivars of wheat and the weed ryegrass with mutual damage to the species involved in the community. Interspecific competition caused greater damage to species development when compared to intraspecific competition. Therefore, ryegrass control, even at low density, is recommended for wheat cultivation. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | CNPq, FAPERGS, UFFS e FINEp |
7. | Date | (YYYY-MM-DD) | 2020-04-27 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jas/article/view/16779 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jas.v8i3.16779 |
11. | Source | Title; vol., no. (year) | Journal of Agricultural Studies; Vol 8, No 3 (2020) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Renata Baldessarini, Leandro Galon, Leandro Vargas, Caroline Müller, Daiane Brandler, Jessica Dias Gomes da Silva, César Tiago Forte, Milena Barretta Franceschetti, Siumar Pedro Tironi, Gismael Francisco Perin![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |