Carbon Footprint of Food Consumption by Cats and Dogs in Brazil
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Carbon Footprint of Food Consumption by Cats and Dogs in Brazil |
2. | Creator | Author's name, affiliation, country | Júlia Fernandes Boaventura |
2. | Creator | Author's name, affiliation, country | Augusto Hauber Gameiro |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Greenhouse gas emissions increase every year and their effects on a global scale are increasingly greater and more noticeable. Consequently, there is also a growing concern related to environmental issues. Among the many factors involved in raising dogs and cats, their diet is one of the most important. It requires a large amount of food inputs, which despite increasing every year and being responsible for a portion of current greenhouse gas emissions, still receive little attention from the scientific community and the media. To verify the potential impacts of raising companion animals in Brazil, this work estimated the carbon footprint generated by feeding dogs and cats in the country through a mathematical model. In this model, an average Brazilian dogs and cats is considered, as well as a standard dog and cat food, and the annual consumption of each ingredient present in the food. The results showed an estimated carbon footprint per capita of 334.06 kg CO2-eq/year for dogs and 147.73 kg CO2-eq/year for cats, totaling an estimate of 18.67 x 109 kg CO2-eq/year for the Brazilian population of dogs and 3.78 x 109 kg CO2-eq/year for the Brazilian population of cats. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-01-12 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jas/article/view/22542 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jas.v13i2.22542 |
11. | Source | Title; vol., no. (year) | Journal of Agricultural Studies; Vol 13, No 2 (2025): [In Progress] |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Júlia Fernandes Boaventura![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |