Extra-gonadal Sperm Reserve and Daily Sperm Production of Male Rabbits Fed Diets Supplemented with Cerium Oxide
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Extra-gonadal Sperm Reserve and Daily Sperm Production of Male Rabbits Fed Diets Supplemented with Cerium Oxide |
2. | Creator | Author's name, affiliation, country | Olufemi Adesanya Adu; The Federal University of Technology, Akure, Nigeria; Nigeria |
2. | Creator | Author's name, affiliation, country | M Kudi Ladipo; Department of Polymer and Textile Technology, Yaba College of Technology, Lagos,; Nigeria |
2. | Creator | Author's name, affiliation, country | Oyefeso Sesan David; Department of Animal Production and Health, Federal University of Technology, Akure,; Nigeria |
2. | Creator | Author's name, affiliation, country | Iyabo Wuraola Akinmuyisitan; Department of Environmental Biology and Fisheries, AdekunleAjasin University, Akungba-Akoko; Nigeria |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | In an 8-week feeding experiment, 32 growing buck rabbits (Oryctolagus cuniculus) of an average weight of 1366.56±37.54g, were used to assess the effects of inclusion of different dietary concentrations of Cerium oxide (CeO), a Rare Earth Element, at 0, 50, 100 and 150 ppm on fertility. The animals were randomly allotted to the four dietary groups, each consisting of eight animals per treatment. The Extra-gonadal Sperm Reserve (the sperm stored in the caput, corpus and cauda epididymis), the testes weights and the daily sperm production (DSP) were estimated. The results revealed that the extra-gonadal Sperm Reserves (ESR) were significantly (P<0.05) increased by dietary cerium oxide at 100 ppm inclusion. Sperm reserves were higher in bucks fed dietary cerium oxide compared with those fed control diet and the highest value recorded at 100 ppm level of inclusion. The results also showed that the testes weights and the daily sperm production (DSP) per testes of the buck rabbits were significantly (P<0.05) increased. The testes of the animals fed diets containing 50-150 ppm dietary cerium oxide had good and normal testicular generation and proper process of spermatogenesis. Therefore, feeding diets supplemented with cerium oxide to buck rabbits to be used for breeding would positively influence sperm production. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2015-06-11 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jas/article/view/7388 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jas.v3i2.7388 |
11. | Source | Title; vol., no. (year) | Journal of Agricultural Studies; Vol 3, No 2 (2015) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2015 Olufemi Adesanya Adu, M Kudi Ladipo, Oyefeso Sesan David, Iyabo Wuraola Akinmuyisitan![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |