Demographic Structure and Level of Exploitation of the Small Pelagic Pellonula leonensis Boulenger, 1916 (Pisces; Clupeidae) Fishery in the Aghien lagoon, West Africa
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Demographic Structure and Level of Exploitation of the Small Pelagic Pellonula leonensis Boulenger, 1916 (Pisces; Clupeidae) Fishery in the Aghien lagoon, West Africa |
2. | Creator | Author's name, affiliation, country | Assi Sonan Romuald; Jean Lorougnon Guédé University; Côte d'Ivoire |
2. | Creator | Author's name, affiliation, country | Boussou Koffi Charles |
2. | Creator | Author's name, affiliation, country | Konan Koffi Félix |
2. | Creator | Author's name, affiliation, country | Aliko N’Guessan Gustave |
2. | Creator | Author's name, affiliation, country | Bony Kotchi Yves |
2. | Creator | Author's name, affiliation, country | Gourène Germain |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Demographic structure and level of exploitation of Pellonula leonensis in the Aghien lagoon were examined by applying length-weight relationship (LWR), Condition factor, Von Bertalanffy model, Mortality parameters, Exploitation rate, Recruitment pattern and Beverton and Holt analysis. Fish population were sampled monthly during one year between June 2014 and May 2015 from artisanal and experimental captures in the Aghien Lagoon. Except LWR and the condition factor, studied parameters were provided by the FiSAT II package. The negative allometric growth (b = 2.61) was reported for Pellonula leonensis. Mean values of the condition factor (CF) vary significantly from one month to another (Anova, p ˂ 0.05). Concerning growth parameters, results indicated that the asymptotic length (L∞) has been estimated at 126.84 mm SL, growth coefficient (K) was 0.67 year -1 and growth performance index (Φ') was 2.03. Growth modelization revealed 4 cohorts for Pellonula leonensis. The estimates of the total (Z), natural (M) and fishing (F) mortalities were 1.87, 0.92 and 0.95 year -1 respectively. The recruitment pattern was continuous throughout the year with two Gauss curve. The exploitation rate obtained (E = 0.51) was close to E0.1 (E0.1 = 0.55), thus indicating that the P. leonensis stock is in an optimum state of exploitation. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-12-13 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jbls/article/view/13884 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jbls.v10i1.13884 |
11. | Source | Title; vol., no. (year) | Journal of Biology and Life Science; Vol 10, No 1 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Assi Sonan Romuald, Boussou Koffi Charles, Konan Koffi Félix, Aliko N’Guessan Gustave, Bony Kotchi Yves, Gourène Germain![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |