First Ever Data on the Occurrences of Acrididae (Acridoidea: Orthoptera) Grasshoppers in the North West Region of Cameroon
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | First Ever Data on the Occurrences of Acrididae (Acridoidea: Orthoptera) Grasshoppers in the North West Region of Cameroon |
2. | Creator | Author's name, affiliation, country | Seino Richard Akwanjoh |
2. | Creator | Author's name, affiliation, country | Njoya Moses Tita |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This article is a pioneer checklist of Acrididae species in the North West Region of Cameroon. This study was prompted by the absence of information on Orthoptera fauna that are found in this region. From November 2016 to September 2017, grasshoppers were collected by hand picking and the help of sweep nets from fields, lawns, farms and vegetation surrounding farms in the capital towns of the seven divisions that make up the region. Seventeen (17) species were captured and identified. These included: Acrida turrita, Coryphosima stenoptera product, Gymnobothrus temporalis, Odontomelus kamerunensis, Roduniella insipida (Acridinae), Catantops melanostrictus, Catantopsilus elongatus, Oxycatantops spissus, (Catantopinae), Cyrtacanthacris aeruginosa, Ornithacris pictula (Cytacanthacridinae), Eyprepocnemis plorans (Eyprepocnemidinae), Acrotylus patruelis, Gastrimargus africanus, Heteropternis thoracica, Trilophidia conturbata, Morphacris fasciata (Oedipodinae) and Afroxyrrhepes obscuripes (Tropidopolinae). Acridinae and Oedipodinae were the most abundant subfamilies with 5 species each. The seventeen (17) species identified in this study were recorded for the first time from the North West Region of Cameroon with one of them Ornithacris pictula magnifica recorded for the first time in Cameroon. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2020-03-18 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jbls/article/view/16432 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jbls.v11i1.16432 |
11. | Source | Title; vol., no. (year) | Journal of Biology and Life Science; Vol 11, No 1 (2020) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2020 Seino Richard Akwanjoh, Njoya Moses Tita![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |