Assessing the Institutional Capacity Enhancement Strategy by the Zimbabwe AIDS Network in Mashonaland Central Province.
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Assessing the Institutional Capacity Enhancement Strategy by the Zimbabwe AIDS Network in Mashonaland Central Province. |
2. | Creator | Author's name, affiliation, country | Hope Taderera; University of Zimbabwe; Zimbabwe |
3. | Subject | Discipline(s) | Public Administration |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The current discourse assesses capacity building interventions by the Zimbabwe AIDS Network. It focuses on the organization’s Institutional Capacity Enhancement Strategy in Mashonaland Central Province. An overview of Zimbabwe’s HIV/AIDS policy interventions is made, to locate the policy context within which capacity building interventions are being pursued. Qualitative and quantitative methodologies were triangulated to come up with data which allowed for comprehensive collection, presentation and analysis of findings. A survey was carried out in Ward 11, a primary catchment area serviced by Howard Mission Hospital to assess the impact of the Institutional Enhancement Strategy in the community. This hospital was randomly selected from amongst the list of ZAN member organization in Mashonaland Central Province. Qualitative data was collected using key informant, and in-depth interviews. Secondary data was collected through a documentary search. An analysis of findings revealed that Howard Mission Hospital received a total average rating of 3, 7 from the community for its HIV/AIDS interventions, which implied a good rating. It was concluded that ZAN’s intervention towards capacitating Howard Mission Hospital for the benefit of the community in the fight against HIV/AIDS. This indicates success in contributing towards Zimbabwe’s AIDS policy, even though some challenges were also noted.
|
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | Zimbabwe AIDS Network, Howard Mission Hospital |
7. | Date | (YYYY-MM-DD) | 2012-06-23 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/jpag/article/view/1844 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/jpag.v2i2.1844 |
11. | Source | Title; vol., no. (year) | Journal of Public Administration and Governance; Vol 2, No 2 (2012) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) |