Disrupting Fintech: Key Factors for Adopting Bitcoin
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Disrupting Fintech: Key Factors for Adopting Bitcoin |
2. | Creator | Author's name, affiliation, country | Ahmed Zouhair; School of Professional Studies University of the Incarnate Word; United States |
2. | Creator | Author's name, affiliation, country | Noah Kasraie; University of the Incarnate Word; United States |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | Bitcoin is one of the original cryptocurrencies. It was introduced by an anonymous author who goes by the pseudonym of Satoshi Nakamoto (Nakamoto, n.d.). His genius proposal was based on the premise of user anonymity and decentralization (Barber, Boyen, Shi, Uzun, 2012). Bitcoin started out as a payment system among a small group of enthused users and was then mass-adopted. Most users employ it for legal activities such as investments and purchases, while some use it for illegal activities, products, and services like gambling, money laundering, tax evasion, kidnap ransoms, drugs, and prostitution (Kristoufek, 2015). In regard to reasons for using Bitcoin, studies have shown that the majority of Bitcoin owners view it as an investment rather than a currency for purchases or other financial transactions (Henry, Huynh, & Nicholls, 2018; Glaser, Zimmermann, Haferkorn, Weber & Siering, 2014). The purpose of this study was to determine what attracts and motivates consumers to own Bitcoin cryptocurrency and to fill a gap in the academic literature. The findings indicate that there is a strong relationship between owning Bitcoin and a desire for financial profit. This study concludes that the main motivation is of course profit which was driven by both finances and innovative technology led Bitcoin users to mining and installing Bitcoin clients, and then investing and trading afterwards. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | Dr. Noah Kasraie, Professor |
7. | Date | (YYYY-MM-DD) | 2019-04-16 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/ber/article/view/14587 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ber.v9i2.14587 |
11. | Source | Title; vol., no. (year) | Business and Economic Research; Vol 9, No 2 (2019) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Ahmed Zouhair, Noah Kasraie![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |