| Issue | Title | |
| Vol 1, No 1 (2015) | Liquidity Analysis of Selected Public-Listed Companies in Malaysia | Abstract PDF |
| Carl B. McGowan, N. M. Baki Billah, Noor Azuddin Jakob | ||
| Vol 3, No 2 (2017) | Money Demand in Rwanda: A Cointegration Analysis 2008-2015 | Abstract PDF |
| Fabrice Nkurunziza | ||
| Vol 2, No 2 (2016) | Money Demand in Rwanda: A Cointegration Analysis 2008Q3-2015Q4 | Abstract PDF |
| Fabrice Nkurunziza | ||
| Vol 1, No 1 (2015) | National Wealth and National Intelligence as Determinants of National Productivity and National Innovation | Abstract PDF |
| William DiPietro | ||
| Vol 8, No 1 (2022) | On Accumulation of the Budget Deficit: Spirit of MMT Through Mathematical Analysis | Abstract PDF |
| Yasuhito Tanaka | ||
| Vol 2, No 1 (2016) | Opportunities and Challenges when Vietnam Joins TPP | Abstract PDF |
| Phan Quan Viet | ||
| Vol 6, No 1 (2020) | Physicians’ Social Networks and the Use of New Medical Technology | Abstract PDF |
| Lara Gardner | ||
| Vol 2, No 1 (2016) | Poland: A Country Study “Europe’s Poster Child to Europe’s Problem Child” | Abstract PDF |
| Richard J. Hunter, Jr., Marta Domanska | ||
| Vol 4, No 1 (2018) | Reality and Solutions for the Relationships between Social and Economic Growth in Vietnam | Abstract PDF |
| Le Dinh Phu | ||
| Vol 7, No 1 (2021) | Relationship Between Banking Performance and Financial Distress: A Study on Banks of Bangladesh | Abstract PDF |
| Ajaan Rahman Khan, Chinmoy Das Gupta, Md. Ali Ashraf | ||
| Vol 5, No 2 (2019) | Schumpeter, Neo-Schumpeterianism, and Stra.Tech.Man Evolution of the Firm | Abstract PDF |
| Dimos Chatzinikolaou, Charis Vlados | ||
| Vol 4, No 2 (2018) | Sectoral Allocation of Bank’s Credits and Economic Growth in Nigeria | Abstract PDF |
| Oladapo Fapetu, Adefemi A. Obalade | ||
| Vol 1, No 1 (2015) | Some Recommendations of M&A Activity in Vietnam Today | Abstract PDF |
| Phan Quan Viet | ||
| Vol 1, No 2 (2015) | Strengthening Tourism Market Equilibrium: Case of Zimbabwe Tourism Destination | Abstract PDF |
| Farai Chigora, Clever Vutete | ||
| Vol 5, No 1 (2019) | The Causal Relationship Between Institutions and Economic Growth: An Empirical Investigation for Pakistan Economy | Abstract PDF |
| Danish Ahmed Siddiqui, Qazi Masood Ahmed | ||
| Vol 6, No 1 (2020) | The Effect of Polarization on Economic Growth, Social Capital, and Democracy: A Cross-Country Study | Abstract PDF |
| Maham Zahra Mehdi, Danish Ahmed Siddiqui | ||
| Vol 10, No 1 (2024) | The Impact of Climate Change on Global Economic Stability: Developing Economic Policies to Manage Climate Risks | Abstract PDF |
| Ejuchegahi Anthony Angwaomaodoko | ||
| Vol 10, No 1 (2024) | The Impact of Information and Communications Technology on Life Expectancy: The Case of Saudi Arabia | Abstract PDF |
| Dirar Elmahi Elobaid Ahmed, Mohamad Almoree | ||
| Vol 2, No 2 (2016) | The Mediating Effect of Time Management on the Relationship Between Knowledge Management and Organization Performance Comparison Between Local & the International NGOs | Abstract PDF |
| Nemer Wahbeh, Hamza M. Mohammed, Omar Al Daher, Abdullah Al shatter | ||
| Vol 4, No 2 (2018) | The Nexus of Globalisation and Economic Development: The Nigeria Experience | Abstract PDF |
| OLAIYA S. A., ADELAKUN O. J. | ||
| Vol 5, No 2 (2019) | The Role of Effective Accounting System on Import-Export Trade in Ethiopia: The Case of Anbessa Shoe Share Company | Abstract PDF |
| Fekadu Agmas Wassie | ||
| Vol 6, No 1 (2020) | The Role of Macroeconomic Variables in Sovereign Risk | Abstract PDF |
| George Zairis, Antonios Zairis | ||
| Vol 10, No 1 (2024) | The Role of Regulatory Compliance in Shaping Risk Management Practices in Kuwaiti Insurance Companies | Abstract PDF |
| Noora F. Alibrahim, Shahroz Saeed Malick | ||
| Vol 11, No 1 (2025): [In Progress] | War Against Cash Paves Way for Central Bank Digital Currency Which Marks the Advent of Cashless Society | Abstract PDF |
| Thabiso Francis Shobane | ||
| 26 - 49 of 49 Items | << < 1 2 | |


