Meaningful Work and Work Engagement: The Mediating Role of Perceived Opportunities to Craft and Job Crafting Behavior
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Meaningful Work and Work Engagement: The Mediating Role of Perceived Opportunities to Craft and Job Crafting Behavior |
2. | Creator | Author's name, affiliation, country | Jessica van Wingerden; Schouten Global, Centre of Research, Knowledge and Innovation. Erasmus University Rotterdam; Netherlands |
2. | Creator | Author's name, affiliation, country | Joost van der Stoep |
2. | Creator | Author's name, affiliation, country | Rob Poell |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | This study examines the impact of meaningful work on employees’ level of work engagement as mediated by perceived opportunities to craft and job crafting. Based on the literature on meaningful work and job crafting, we hypothesize that meaningful work has a positive relationship with an employee’s level of work engagement in two ways, directly and indirectly via perceived opportunities to craft first and job crafting second (sequential mediation). In order to test the hypothesized relations, we conducted a structural equation modeling on a sample of 1148 employees working in various occupations, organizations, and industries in The Netherlands. The results of this analysis provide support for the hypothesized relations, indicating a strong linkage between meaningful work and work engagement and a partially mediating role for perceived opportunities to craft and job crafting. The main theoretical, practical, and methodological implications of this study are discussed. |
5. | Publisher | Organizing agency, location | Macrothink Institute |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2018-03-07 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.macrothink.org/journal/index.php/ijhrs/article/view/12635 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.5296/ijhrs.v8i2.12635 |
11. | Source | Title; vol., no. (year) | International Journal of Human Resource Studies; Vol 8, No 2 (2018) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Jessica van Wingerden![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |