| Issue | Title | |
| Vol 1, No 1 (2013) | Effects of Probiotic Bacillus subtilis on Intestinal Microbial Diversity and Immunity of Orange Spotted Grouper Epinephelus coioides | Abstract PDF |
| Anggraini Ratih Purwandari, Houng Yung Chen | ||
| Vol 1, No 1 (2013) | The Effect of Treatment of Alstonia acuminata Bark-Based Active Compound on the Hematology and Histology of Tiger Grouper Fish (Epinephelus fuscoguttatus) | Abstract PDF |
| Jane L. Dangeubun, Andayani S., Risjani Y. | ||
| Vol 1, No 1 (2013) | Toxicity Assessment of Contaminated Soil Using Seeds as Bioindicators | Abstract PDF |
| Jaqueline Matos Cruz, Paulo Renato Matos Lopes, Renato Nallin Montagnolli, Ivo Shodji Tamada, Natália Maria Maciel Guerra Silva, Ederio Dino Bidoia | ||
| 1 - 3 of 3 Items | ||
To make sure that you can receive messages from us, please add the 'macrothink.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
Copyright © Macrothink Institute ISSN 2327-0640