| Issue | Title | |
| Vol 10, No 1 (2018) | The Role of Agricultural Sector Productivity in Economic Growth: The Case of Iran’s Economic Development Plan | Abstract PDF |
| Morteza Tahamipour, Mina Mahmoudi | ||
| Vol 11, No 3 (2019) | The Role of CAPM and Oil Prices to Analyze the Firm’s Stock Return | Abstract PDF |
| Muqaddas Khalid, Samya Tahir, Mehreen Fatima | ||
| Vol 1, No 1 (2009) | The Role of Disaggregated Earnings for Stock Prices: Evidence from Listed Shipping Firms and Panel Tests | Abstract PDF |
| Nicholas Apergis, John Sorros | ||
| Vol 6, No 3 (2014) | The Screening Hypothesis and the Returns to Schooling in Argentina | Abstract PDF |
| Harry Anthony Patrinos, Maria Paula Savanti | ||
| Vol 8, No 1 (2016) | The Sino-African Cooperation: A Taiwanese Viewpoint | Abstract PDF |
| Ching-Chung Lin, Hyacintha O. Faustino, Shih-Ju Chan | ||
| Vol 1, No 1 (2009) | The Subprime Mortgage Reforms: The Case of Us Market | Abstract PDF |
| Gurcharan Singh Pritam Singh Pritam Singh, Edward Sek Khin Wong, Jee Yoong Folk | ||
| Vol 8, No 4 (2016) | The Sustainable Development Goals and Agenda 2063: Implications for Economic Integration in Africa | Abstract PDF |
| Donald Lee Sparks | ||
| Vol 12, No 2 (2020) | The Well-Being Gap during the Great Recession: The Role of Growth and Institutions | Abstract PDF |
| Marco Ciziceno, Pietro Pizzuto | ||
| Vol 12, No 4 (2020) | Time Series Analysis and Forecasting of Rainfall for Agricultural Crops in India: An Application of Artificial Neural Network | Abstract PDF |
| Debasis Mithiya, Kumarjit Mandal, Simanti Bandyopadhyay | ||
| Vol 6, No 1 (2014) | Transition to 21st Century Audit: An Imperative for Fraud Detection in Nigeria | Abstract PDF |
| Amaechi Patrick Egbunike | ||
| Vol 9, No 2 (2017) | Urban Concentration, Agglomeration Economies and the Spatial Structure of Italian Local Labor Market Areas | Abstract PDF |
| Luca Salvati, Marco Zitti | ||
| Vol 13, No 4 (2021) | Using the Entirety of the Term Structure to Forecast Recessions | Abstract PDF |
| Alfredo A. Romero | ||
| Vol 11, No 4 (2019) | Which Types of Education are Important for Economic Growth? | Abstract PDF |
| Yutaka Kurihara | ||
| Vol 10, No 3 (2018) | Who is Covered by Unemployment Insurance? | Abstract PDF |
| Leslie Hodges | ||
| Vol 9, No 1 (2017) | Who Really Benefits from Mandatory Adoption of IFRS? A Closer Look at Preparers and Users of Financial Information | Abstract PDF |
| Michel Sayumwe, Claude Francoeur | ||
| Vol 6, No 3 (2014) | Who Receives Unemployment Insurance? | Abstract PDF |
| Marc Chan, Marios Michaelides, Sisi Zhang | ||
| Vol 12, No 1 (2020) | Why is inflation targeting adopted? | Abstract PDF |
| Yutaka Kurihara | ||
| Vol 5, No 1 (2013) | Will Sub-Saharan Africa Meet the Millennium Development Goals and Does it Matter? | Abstract PDF |
| Donald Lee Sparks | ||
| 226 - 243 of 243 Items | << < 5 6 7 8 9 10 | |


