| Issue | Title | |
| Vol 8, No 2 (2020) | Environmental Infractions and Fines Imposed for Illegal Fishing in the State of Pará, Amazon, Brazil | Abstract PDF |
| Gisele de Sousa Lima Pantaleão, Israel Hidenburgo Aniceto Cintra, Kátia Cristina de Araújo Silva, Marcos Antônio Souza dos Santos, Andréia Santana Bezerra | ||
| Vol 10, No 4 (2022) | Erosivity and rainfall patterns for Pirenópolis, Goiás, Brazil | Abstract PDF |
| Cássia Cristina Rezende, Roriz Luciano Machado, Aline Franciel de Andrade, Talles Victor Silva, Elizabete Alves Ferreira, Wilian Henrique Diniz Buso | ||
| Vol 8, No 2 (2020) | Essential oil of Ocimum basilicum and Eugenol as Sedatives for Nile Tilapia | Abstract PDF |
| Arlene Sobrinho Ventura, Ruy Alberto Caetano Corrêa Filho, Gabrielly Cristina Teodoro, Laice Menes Laice, Phillipe Thiago Leite Barbosa, Giovanna Rodrigues Stringhetta, Jayme Aparecido Povh | ||
| Vol 9, No 1 (2021) | Estimation of Magnitude of Heterosis and Heritability in Sunflower in 8X8 Half Diallel Population | Abstract PDF |
| M. H. Rashid, A. K. M. Aminul Islam, M. G. Rasul, M. M. H. Saikat, J. U. Ahmed | ||
| Vol 9, No 4 (2021) | Estimation of the Required Bio-fuels Substituting Petroleum-based Fuels in Vehicles in the Island of Crete, Greece | Abstract PDF |
| John Vourdoubas | ||
| Vol 3, No 2 (2015) | Evaluating Characteristics of Indigenous Chicken System with Flock Size Trends in a Participatory Research on Improved Management Practices in Kenya | Abstract PDF |
| Joseph Mutitu Ndegwa, Patricia Norrish, Derek Shepherd, Catherine Kimani, Anne Wachira, Donald Siamba, Roger Mead | ||
| Vol 3, No 2 (2015) | Evaluating Interventions Uptake in Indigenous Chicken Production in a Participatory Research with Smallholder Farmers in Kenya | Abstract PDF |
| Joseph Mutitu Ndegwa, Roger Mead, Patricia Norrish, Derek Shepherd, Catherine Kimani, Anne Wachira, Donald Siamba | ||
| Vol 8, No 3 (2020) | Evaluating Pfeiffer Chromatography for Its Validation as an Indicator of Soil Quality | Abstract PDF |
| Igor Graciano, Leopoldo Sussumu Matsumoto, Gilberto Bueno Demétrio, Erika Cosendey Toledo Mello Peixoto | ||
| Vol 7, No 2 (2019) | Evaluating the Yield Response of Maize (Zea mays L.) and Rice (Oryza sativa L.) to Future Climate Variability in The Gambia | Abstract PDF |
| Ebrima Sonko, Sampson K. Agodzo, Philip Antwi-Agyei | ||
| Vol 8, No 3 (2020) | Evaluation of Application Frequency and Levels of Nitrogen on Cactus Pear | Abstract PDF |
| Keuven dos Santos Nascimento, Ricardo Loiola Edvan, Nayrlon de Sampaio Gomes, Rafael Felippe Ratke, Chrislanne Barreira de Macêdo Carvalho | ||
| Vol 11, No 4 (2023) | Evaluation of Baby Corn Genotypes on Productivity and Quality traits in Bangladesh | Abstract PDF |
| Mohammed Hossain Sarker, Md. Abdul Quddus, Md. Abdus Sattar, Mohammad Rezaul Karim, Md. Anarul Islam, Md. Toriqul Islam, Razu Ahmed, M. Matin Akand, Kazi Mohammad Fahid Hossain | ||
| Vol 4, No 3 (2016) | Evaluation of Different Measures of Milk Yield Persistency in Iranian Holstein Dairy Cows | Abstract PDF |
| Mahdi Elahi Torshizi, Mojtaba Hosseinpour Mashhadi | ||
| Vol 8, No 4 (2020) | Evaluation of Entomopathogenic Bacteria Against Pseudaulacaspis pentagona (Targioni-Tozzetti) (Hemiptera: Diaspididae) | Abstract PDF |
| Elif Tozlu, Recep Kotan, Göksel Tozlu, Nasibe Tekiner, Önder Çalmaşur, Fatih Dadaşoğlu | ||
| Vol 4, No 1 (2016) | Evaluation of Fungicides Applied Via Drip Irrigation for Control of Silver Scurf on Potato in Western Washington | Abstract PDF |
| McMoran D. W., Buller S. J. | ||
| Vol 7, No 4 (2019) | Evaluation of Fungicides to Control Asian Rust and Anthracnose in Soybean | Abstract PDF |
| Nathan Guilherme Lima Pereira, Nathan Canezin Martins, Julliane Destro Lima, Éder Blainski, Marcelo Berwanger de Oliveira, Daniele Cunha Cardoso, Glacy Jaqueline da Silva | ||
| Vol 7, No 4 (2019) | Evaluation of Growth Parameters and Biochemical Markers of Corn Plants Under Saline Stress | Abstract PDF |
| Ana Cláudia Graças Alves Viana, Franciele da Silva Quemel, Janyeli Dorini Silva de Freitas, João Paulo Francisco, Antonio Nolla, Ana Daniela Lopes | ||
| Vol 7, No 3 (2019) | Evaluation of Leaf Properties of Eight Cherry Cultivars Grafted onto Maxma 14 Rootstock | Abstract PDF |
| Servet Aras, Hakan Keles | ||
| Vol 8, No 1 (2020) | Evaluation of Lyophilized Myrtle Pulp Powder Stability During Storage | Abstract PDF |
| Regilane Marques Feitosa, Rossana Maria Feitosa de Figueirêdo, Alexandre José de Melo Queiroz, Renato Costa da Silva, Emanuel Neto Alves de Oliveira, Inacia dos Santos Moreira | ||
| Vol 8, No 3 (2020) | Evaluation of Morphophysiological and Biochemical Features in Young Plants of Khaya senegalensis Under Increasing Salinity | Abstract PDF |
| Willian Viana Campos, Paulo Araquém Ramos Cairo, Raul Antonio Araújo do Bonfim, Mateus Pires Barbosa, Leandro Dias da Silva, Mikaela Oliveira Souza, Milton Carriço Sá | ||
| Vol 7, No 1 (2019) | Evaluation of NTFPs in the Secondary Forest of Minko’o Village, in the South Cameroon | Abstract PDF |
| Tegno Nguekam Eric Wilson, Ndjeudeng Tenku Simon, Kaho Guimkia Gladys | ||
| Vol 9, No 2 (2021) | Evaluation of Requirements and Efficiency Parameters in the Use, Absorption, and Translocation of Nutrients in the Production of Hymenaea courbaril L. Seedlings, a Fruit Tree of Neotropical Importance | Abstract PDF |
| Layara Alexandre Bessa, Mateus Neri Oliveira Reis, Luciana Cristina Vitorino, Fabiano Guimarães Silva | ||
| Vol 2, No 2 (2014) | Evaluation of Sap Flow Sensors to Measure the Transpiration Rate of Plants during Canopy Wetting and Drying | Abstract PDF |
| Jasim Uddin, Rod Smith, Nigel Hancock, Joseph Foley | ||
| Vol 8, No 3 (2020) | Evaluation of Some Reproductive and Developmental Parameters of Paracoccus Marginatus (Hemiptera: Pseudococcidae) Under Laboratory Conditions | Abstract PDF |
| Yawavi Eyram Gnomou, Seth Wolali Nyamador, Komina Amevoin, Obinna Ajuonu, Georg Goergen, Isabelle Adolé Glitho | ||
| Vol 12, No 1 (2024) | Evaluation of the Agronomic Performances of a Promising Peanut Variety from the Research Environment (Flower 11) and a Local Variety (Sudanese) under the Agro-Ecological Conditions of the Bagarine Community Learning Center | Abstract PDF |
| Abdelsalam Adoum Doutoum, Alcherif Hamid Mahamat, Hamadou Abba, Seid Djalah, Issa Justin Laogue, Mahamat Ali Mustapha | ||
| Vol 3, No 2 (2015) | Evaluation of the Efficacy of Plant Powders, Cow Dung Ash and Malathion Dust against Callosobruchus Chinensis L. (Coleoptera: Bruchidae) On Chickpea in Jole Andegna: Southern Ethiopia | Abstract PDF |
| Kebebush Tesema, Henok Kurabachew, Teferra F. Tadesse | ||
| 201 - 225 of 650 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |



