| Issue | Title | |
| Vol 9, No 3 (2019) | Nexus between Economic Growth, Tourism Revenue and Financial Development in Bangladesh: A Time Series Analysis | Abstract PDF |
| Syeda Sumaiya Habib, Md. Shahanawaz Sharif, Mohammad Amzad Hossain | ||
| Vol 5, No 2 (2015) | Nonlinear Effects of Financial Sector Development on Iran Economic Growth: With an Emphasis on the Role of Interest Rate | Abstract PDF |
| Nooshin Khani Gharie Gapy, Seyed Mohammad Hadi Sobhanian, Susanne Soretz, Bahram Sahabi | ||
| Vol 10, No 4 (2020) | Non-oil Revenue Impact on Economic Growth: Empirical Study of Saudi Arabia’s Economy | Abstract PDF |
| Nedra Shili, Kavita Panjwani | ||
| Vol 6, No 1 (2016) | Normative Organizational Commitment and its Effects on Employee Retention | Abstract PDF |
| Mouhamadou Sow, Peter Anthony, Moussa Berete | ||
| Vol 5, No 2 (2015) | Oil Prices and Stock Market: A Philippine Perspective | Abstract PDF |
| Sheevun Di Oga Guliman | ||
| Vol 11, No 2 (2021) | On the Causal Relationship between Household Consumption and Economic Growth in Saudi Arabia | Abstract PDF |
| Moayad Al Rasasi, Yasir Alzahrani, Mohammed Alassaf | ||
| Vol 11, No 2 (2021) | On the Causal Relationship between Household Consumption and Economic Growth in Saudi Arabia | Abstract |
| Moayad Al Rasasi, Yasir Alzahrani, Mohammed Alassaf | ||
| Vol 10, No 1 (2020) | On the nexus between Stock Market Fluctuations and the Demand for Money in Saudi Arabia | Abstract PDF |
| Moayad Al Rasasi, Fares Rawah, Bander Alghamdi | ||
| Vol 8, No 2 (2018) | Operational Risk Management in Financial Institutions: An Overview | Abstract PDF |
| Abdullah Aloqab, Farouk Alobaidi, Bassam Raweh | ||
| Vol 9, No 1 (2019) | Opportunities for Agricultural Trade in the Context of the China-Pakistan Economic Corridor | Abstract PDF |
| Muhammad Aamir Shahzad, Amar Razzaq, Muhammad Aslam, Muhammad Faisal Gulzar, Muhammad Asad ur Rehman Naseer, Nimra Nisar | ||
| Vol 5, No 2 (2015) | Optimizing Drug Supply Chain in Hospital Pharmacy Department: An Empirical Evidence from a Developing Country | Abstract PDF |
| John Mensah, Jonathan Annan, David Asamoah | ||
| Vol 7, No 1 (2017) | Optimum Monetary Policy in European Monetary Union | Abstract PDF |
| Mehdi Pedram | ||
| Vol 6, No 2 (2016) | Organizational Alignment in Ict Company in the Republic of Macedonia | Abstract PDF |
| Marjan Bojadziev, Ana Tomovska Misoska, Antoni Pesev, Miodraga Stefanoska Petkovska | ||
| Vol 7, No 2 (2017) | Organizational Evolution and Disciplinary Transition: Case of a R&D Public Center in Mexico | Abstract PDF |
| Vega-Gonzalez Luis Roberto | ||
| Vol 6, No 2 (2016) | Organizational Structure and Organizational Justice in Jordanian Commercial Banks: A field study | Abstract PDF |
| Khaled Abdalla Moh'd Al-Tamimi | ||
| Vol 6, No 2 (2016) | Overreaction Hypothesis and Reaction of Borsa Istanbul to Dow-Jones | Abstract PDF |
| Metin Tetik, Ercan Ozen | ||
| Vol 3, No 2 (2013) | Ownership Structure and Performance of the Listed Tunisian Companies | Abstract PDF |
| Habib Affes, Nourchéne Hamza Hakim | ||
| Vol 15, No 4 (2025): [In Progress] | Perceived Risk and Acceptance of Using Alipay in Online Commerce | Abstract PDF |
| Wushuang Li, Junyi Li, Chin Fei Goh, Owee Kowang Tan | ||
| Vol 10, No 1 (2020) | Perception towards Regulatory Burden on Small and Medium Enterprises Performance: A Case Study in Shashemene Town, West Arsi Zone, Ethiopia | Abstract PDF |
| Ofgaha Alemu Dire, Wegene Bekele Bekelcha | ||
| Vol 4, No 1 (2014) | Performance Evaluation of the Banking Sector in Bangladesh: A Comparative Analysis | Abstract PDF |
| Md. Ariful Islam, Mahmudul Hasan Siddiqui, Kh. Fahim Hossain, Luthful Karim | ||
| Vol 4, No 1 (2014) | Personal Attributes and Motivation of Female Micro-Entrepreneurs in Ghana: A Case of Fishmongers in Central Region | Abstract PDF |
| Christina Boateng | ||
| Vol 11, No 2 (2021) | Policy Contradictions and Policy Dilemma: A Case of Intermediary Money Transfer Tax (IMTT) on Business Performance in the Engineering Sector in Zimbabwe | Abstract PDF |
| Josphat Nyoni, Tendai Vanesssa Jaravaza, Matthew Mare, Martin Dandira, Elias Kandjinga | ||
| Vol 7, No 2 (2017) | Positive and Negative Effects of Using Electronic Banking on Customers and Small Entrepreneurs: An Exploratory Study in the Western Region of Saudi Arabia | Abstract PDF |
| Nayef Salah Ghamri | ||
| Vol 7, No 2 (2017) | Potential Impacts of Mercosur-Egypt Free Trade Agreement | Abstract PDF |
| Azza Kamal | ||
| Vol 5, No 2 (2015) | Predicting Stock Market Indexes, Two Days In Advance, Using NewsInn Algorithm | Abstract PDF |
| Radu Nicoara | ||
| 401 - 425 of 686 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> | |

