| Issue | Title | |
| Vol 9, No 3 (2019) | Reviewer Acknowledgements for Business and Economic Research, Vol. 9, No. 3 | Abstract PDF |
| Daisy Young | ||
| Vol 9, No 4 (2019) | Reviewer Acknowledgements for Business and Economic Research, Vol. 9, No. 4 | Abstract PDF |
| Daisy Young | ||
| Vol 3, No 2 (2013) | Revisiting the Psychometric Properties of Market Orientation Framework in an Emerging Economy: a Case-Study of Botswana’S Small Service Firms | Abstract PDF |
| Olumide Olasimbo Jaiyeoba | ||
| Vol 6, No 2 (2016) | Scale Development and Operationalization of Social Responsibility Constructs: An ISO 26000 Context | Abstract PDF |
| Pui-Sze Chow, Ailie K.Y. Tang, Amy C.Y. Yip | ||
| Vol 10, No 1 (2020) | School Allowance and Students’ Determination in Studies | Abstract PDF |
| Jerald C. Moneva, Rey C. Miralles, Jonathan Raman | ||
| Vol 6, No 1 (2016) | Service Quality Models: A Gap Study | Abstract PDF |
| Dr. Kiran, Ajmer Singh | ||
| Vol 4, No 2 (2014) | Service Quality, Satisfaction and Behavioral Intentions Aspects across Different States in Retailing | Abstract PDF |
| Ajmer Singh | ||
| Vol 8, No 2 (2018) | Sharing Economy – New Phenomenon | Abstract PDF |
| Pawel Dec, Piotr Masiukiewicz | ||
| Vol 8, No 1 (2018) | Similarities of External Shock’s responses of Armenia and Russia: SVAR Approach | Abstract PDF |
| Robert Tumanyan | ||
| Vol 8, No 2 (2018) | Small Forensic “Smart-Law-Scripts” the First Step for Intelligent Justice Punishment in Law Enforcement, Economic Crime and Alternative Sentences | Abstract PDF |
| Kanavas Vasilios, Zisopoulos Athanasios, Stamatis Papangelou | ||
| Vol 13, No 4 (2023) | Smallholder Vegetable Farmers’ Choice of Agricultural Marketing Channels in Maekel Region, Eritrea | Abstract PDF |
| Ghirmai Tesfamariam Teame, Medhanie Petros Yacob | ||
| Vol 14, No 4 (2024) | Small-scale Enterprises Performance and Economic Growth in Kumasi Metropolis, Ghana: Mediating Role of Technology | Abstract PDF |
| Daniel Ofori, Eric Edwin Owusu, Edmond Oppong Peprah, Anthony Kusi | ||
| Vol 10, No 2 (2020) | SME: Apparently Small But of Great Derivative Value! Literature Review of Tourism SMEs to Create Employment and Access to Finance | Abstract PDF |
| Gazmend Nure, Evelina Bazini, Filloreta Madani | ||
| Vol 8, No 4 (2018) | Social Determinants and Attitudes of Women on Empowerment through Microfinance Institutions | Abstract PDF |
| Peter Kirigiti Josephat, Arnold Kabyemela Fulment, Benta Nyamanyi Matunga | ||
| Vol 9, No 3 (2019) | Socio-cultural Factors Affecting Gender Mainstreaming in the Ministry of Education: A Case of Embu and Tharaka-Nithi County | Abstract PDF |
| Lucy Karimi Kirima | ||
| Vol 13, No 1 (2023) | Socio-demographic Factors and Household Expenditure on Food Consumption in Ondo State, Nigeria | Abstract PDF |
| S. Olorunfemi, A. A. Fatukasi, O. K. Adeleye | ||
| Vol 8, No 1 (2018) | Socio-economic Factors that Determine Employment in Tanzania: Spatial Analysis | Abstract PDF |
| Godwin Aloyce Myovella | ||
| Vol 2, No 2 (2012) | Some Reflections on Foreign Direct Investment Flows and the Viet Nam’s Economy | Abstract PDF |
| Abdullah Kaid Al-Swidi, Arfan Shahzad, Dawood Ali M. Mithani, Faudziah Hanim Bt Fadzil, Abd Ghani B Golamdin | ||
| Vol 1, No 1 (2011) | Sources of Global Private Capital Flows: What Developing Countries Can Do to Attract, Manage, and Retain Global Private Capital Flows to Finance Economic Growth and Sustainable Development | Abstract PDF |
| Ashford C. Chea | ||
| Vol 3, No 1 (2013) | South Africa’s Short and Long Term Interest Rates: A Threshold Cointegration Analysis | Abstract PDF |
| Smile Dube, Yan Zhou | ||
| Vol 15, No 3 (2025) | Spatial Patterns of Cereal Imports and Food Security in Africa: A Gravity Model Approach | Abstract PDF |
| Ibtissem Gannoun | ||
| Vol 9, No 1 (2019) | Specialization of Emerging Countries and Economic Stability | Abstract PDF |
| Ons Abbes, Abdessatar Ati, Fabienne Boudier | ||
| Vol 6, No 1 (2016) | Spirit of Capitalism and Conspicuous Consumption with Social Status in a Neoclassical Growth Trade Model | Abstract PDF |
| Wei-Bin zhang | ||
| Vol 6, No 1 (2016) | Stimulating Innovation through Public Procurement: Barriers to Awareness Level of Public Procurement of Innovation | Abstract PDF |
| James Adu Peprah, Kwabena Nduro, John Mensah | ||
| Vol 6, No 1 (2016) | STOCK MARKET LIQUIDITY MEASUREMENT VIA THE BID-ASK SPREAD: TUNIS STOCK MARKET | Abstract |
| Mosbeh Hsini, Mohamed Nidhal Mosbahi | ||
| 501 - 525 of 686 Items | << < 16 17 18 19 20 21 22 23 24 25 > >> | |

