| Issue | Title | |
| Vol 10, No 2 (2020) | Balanced Scorecard Framework for Evaluating the Entrepreneurial Potential of the University. Analyzing the Case of a Romanian University | Abstract PDF |
| Diana-Manuela Lina | ||
| Vol 13, No 1 (2023) | Bank Marketing and Its Effects on Customer Retention in Microfinance in Yaounde, Cameroon | Abstract PDF |
| Ndah Grimbald, Tarbot Chelsea Mah | ||
| Vol 7, No 1 (2017) | Barriers to Access to and Usage of Financial Services in Ethiopia | Abstract PDF |
| K. Sambasiva Rao, Andualem Ufo Baza | ||
| Vol 7, No 2 (2017) | Beholding Tanjung Pesona Coastal-ecotourism in Bangka Islands, Indonesia | Abstract PDF |
| Hengky S. H. | ||
| Vol 5, No 1 (2015) | Beneficial Images: Batik handicraft tourism in Yogyakarta, Indonesia | Abstract PDF |
| Hengky S. H. | ||
| Vol 13, No 2 (2023) | Beyond the Hype of Big Data Analytics Deployment: Conceptualization and Challenges Epistemology | Abstract PDF |
| Sharina Tajul Urus, Intan Waheedah Othman, Zarinah Abdul Rasit, Noraizah Abu Bakar, Sharifah Nazatul Faiza Syed Mustapha Nazri | ||
| Vol 11, No 2 (2021) | Board Capitals, R&D and Leverage Strategies on Financial Performance | Abstract PDF |
| Li-Jen Yeh, Hsien-Chang Kuo | ||
| Vol 10, No 3 (2020) | Boards’ Gender Diversity and Firms’ Financial and Ethical Performance in Pakistan: A Comparative Analysis | Abstract PDF |
| Hafiz Muhammad Awais, Dr. Danish Ahmed Siddiqui | ||
| Vol 13, No 4 (2023) | Border Security Crisis in Malaysia and its Impact on the National Economy | Abstract PDF |
| Siti Sabrina Imji Rahim, Shahrizal Saad, Ravichandran Moorthy, Mohd Ikbal Mohd Huda | ||
| Vol 14, No 3 (2024) | Brand Image and Consumer Perceived Values on Purchase Intention of Organic Food: A Conceptual Study | Abstract PDF |
| Ji DingGe, Ong Choon Hee | ||
| Vol 15, No 1 (2025) | Bridging Divides: The Importance of 'Goodwill Value' for Syria's Today and Future Stability | Abstract PDF |
| Mohamed Buheji | ||
| Vol 3, No 1 (2013) | Business Performance of SMEs in Vidharbha and Khandesh Region of India: A TQM Implementation | Abstract PDF |
| S. D. Kalpande, R. C. Gupta, M. D. Dandekar | ||
| Vol 14, No 3 (2024) | Can Digital Financial Inclusion Narrow the Urban-rural Income Disparity in Central Region of China? | Abstract PDF |
| Jing Liu, Chin-Hong Puah, Mohammad Affendy Arip, Meng-Chang Jong | ||
| Vol 14, No 1 (2024) | Can Technological Advancements be Effective for the Economic Value of the Companies? Insights from the DSE Listed Food and Allied Companies | Abstract PDF |
| Kawsar Jahan, Tanzina Haque, Sohanul Islam | ||
| Vol 8, No 3 (2018) | Capital Structure and Political Risk in an Emerging Market: Evidence from Companies Listed on the Stock Exchange of Mauritius | Abstract PDF |
| Lydie Myriam Marcelle Amelot, Subadar Agathee Ushad, Mattew Lamport | ||
| Vol 1, No 1 (2011) | Cell phone banking adoption in South Africa | Abstract PDF |
| Richardson Shambare | ||
| Vol 6, No 2 (2016) | CEO Cash Compensation and Firm Performance: An Empirical Study from Emerging Markets | Abstract PDF |
| Nana Osei-Bonsu, Joseph George M. Lutta | ||
| Vol 14, No 1 (2024) | CEO Compensation and SMEs Performance: A Structural Equation Modelling Approach from Jordanian Listed SMEs | Abstract PDF |
| Abbas Saad Hamada Alkhuzaie, Alaa Zuhair Mansour, Marwan Altarawneh, Alya Elfedawy | ||
| Vol 10, No 2 (2020) | Challenges Associated with the Handling of Tomatoes in the Ho Central Market | Abstract PDF |
| Grace Denny Doku, Margaret Aba Sam Hagan, Joyce Mamle Mawusi Obubuafo | ||
| Vol 4, No 2 (2014) | Change in Control and Firm Performance | Abstract PDF |
| Yin-Hua Yeh, Pei-Gi Shu | ||
| Vol 13, No 2 (2023) | China-Pakistan Economic Corridor (CPEC): A Threat to India’s Border Security | Abstract PDF |
| Manishahz A. P. Sangkar, Mohd Ikbal Mohd Huda | ||
| Vol 10, No 2 (2020) | Civil Servant Borrowing Practices: A Determinant of Poverty in Zimbabwe | Abstract PDF |
| Tan Zhongming, Tinashe Mangudhla, Reginald Masimba Mbona | ||
| Vol 11, No 4 (2021) | Clicks or Bricks? Online Shopping Adoption in Australia | Abstract PDF |
| Michael D. Clemes, Kathryn Bicknell, Xuedong Li, Nicole Long | ||
| Vol 12, No 4 (2022) | Cloud Manufacturing with Fuzzy Inference System: A Supply Chain Approach to Post COVID-19 Economy | Abstract PDF |
| Sam Kolahgar, Mohammad Nateghi, Azadeh Babaghaderi | ||
| Vol 9, No 1 (2019) | Cohort Effect and the Impact of Environmental Characteristics on Obesity | Abstract PDF |
| Yuval Arbel, Chaim Fialkoff, Amichai Kerner | ||
| 76 - 100 of 686 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

