| Issue | Title | |
| Vol 8, No 4 (2018) | Actions Speak Louder than Words: Stop Talking-Do! The Role of Social Psychology to turn Talkers into Doers to Nourish Organizational Behavior | Abstract PDF |
| Eddie John Fisher, Yorkys Santana González, Eddie Fisher | ||
| Vol 10, No 3 (2020) | African Migrants and Remittances: Impact on Growth and Development of their Home Countries | Abstract PDF |
| Siméon Maxime Bikoue | ||
| Vol 11, No 3 (2021) | Alternative View of Unemployment Issue among Saudi Citizens - Automatization of Local Gas Stations as a Case Study | Abstract PDF |
| Mohammed Ahmed Al Yousif | ||
| Vol 14, No 1 (2024) | An Empirical Analysis of Public Debt and Economic Growth: Tunisia as a Case Study | Abstract PDF |
| Nizar Ben Abdallah, Lamia Daly, Imed Mtir | ||
| Vol 12, No 2 (2022) | An Empirical Analysis of the Effect of Agricultural Sector Determinants on Economic Growth in Sri Lanka | Abstract PDF |
| P. Anusha, S. Vijesandiran | ||
| Vol 10, No 1 (2020) | An Empirical Investigation of the Determinants of Firm Financial Performance | Abstract PDF |
| Albert Wijeweera, Peter Rampling, Ian Eddie | ||
| Vol 2, No 2 (2012) | An Empirical Investigation on The Effect of Business Environment Factors on The FDI Inflows in Pakistan: The Moderating Role of Political Stability | Abstract PDF |
| Arfan Shahzad, Abdullah Kaid Al-Swidi, Dawood Ali Mithani, Faudziah Hanim Bt Fadzil, Abd Ghani Bin Golamuddin | ||
| Vol 10, No 3 (2020) | An Empirical Study of the Relationship between the Ranking of America’s Top States for Business and Unemployment Rate, Growth Rate of Employment, and Growth Rate of Gross State Product | Abstract PDF |
| Yun-Chen Morgan, Yu Hsing, Antoinette S. Phillips, Carl Phillips | ||
| Vol 9, No 1 (2019) | An Examination of the Persistent Effects of Franchising Strategy on Large Chains | Abstract PDF |
| Vinay Kumar Garg | ||
| Vol 2, No 1 (2012) | An Exploratory Study of Motivational Factors on Women Entrepreneurship Venturing in Malaysia | Abstract PDF |
| Hasni Che Ismail, Faridahwati Mohd. Shamsudin, Mohammed S. Chowdhury | ||
| Vol 9, No 1 (2019) | An Exploratory Study of the Factors Affecting Labor-Management Relations in the Context of Employee Satisfaction within Garments Industry of Bangladesh | Abstract PDF |
| Mohammed S. Chowdhury, Nurul Amin, Zahurul Alam | ||
| Vol 11, No 2 (2021) | An Integration of Neoclassical Growth Theory and Economic Structural Change with Monopolistic Competition Theory | Abstract PDF |
| Wei-Bin Zhang | ||
| Vol 1, No 1 (2011) | An International Survey of the Evidence of the Pecking Order Theory of Corporate Financing | Abstract PDF |
| Chikashi Tsuji | ||
| Vol 3, No 2 (2013) | An Investigation of Visual Components of Packaging on Food Consumer Behavior | Abstract PDF |
| Golnesa Ahmadi, Hamid Reza Bahrami, Mona Ahani | ||
| Vol 6, No 1 (2016) | An Overview of the Reformed Local Government in Macedonia | Abstract PDF |
| Mirjana Kraja Sejdini | ||
| Vol 9, No 3 (2019) | Analysis of CSR Legislation in Indonesia: Mandate to Business | Abstract PDF |
| Rabin Ibnu Zainal | ||
| Vol 6, No 2 (2016) | Analysis of Effect Macro Variable on International Trade of Indonesia | Abstract PDF |
| Evania Rahma Octavia, Dwi Wulandari | ||
| Vol 4, No 2 (2014) | Analysis of Output Growth, Inflation and Interest Rates on Stock Market Return in Nigeria | Abstract PDF |
| Kola Olorunleke | ||
| Vol 4, No 1 (2014) | Analysis of Quality Leadership in Reviving Economies and Politics in Muslim Countries | Abstract PDF |
| Mahfuzur Rahman, Md. Arphan Ali, Hasanul Banna, Md. Saifur Rahman | ||
| Vol 6, No 2 (2016) | Analysis of Stability and Exposure of Croatian Bank System to Non-Credit Risks | Abstract PDF |
| Zoran Wittine, Ivana Vuk | ||
| Vol 12, No 4 (2022) | Analysis of Sustainable Development Progress in the State of Sabah, Malaysia | Abstract PDF |
| Mohd Ikbal Mohd Huda, Abdul Rahim Ridzuan, Mohd Ikhram Mohd Ridzuan, Marfunizah Madan | ||
| Vol 15, No 4 (2025): [In Progress] | Analysis of the Competitiveness and Complementarity of China’s Tea Exports to Malaysia | Abstract PDF |
| Yang Wei, M. Affendy Arip, Chin-Hong Puah | ||
| Vol 11, No 1 (2021) | Analysis of the Impact of Accounting Information Systems (AIS) on Organizational Effectiveness | Abstract PDF |
| Mouhamadou T Sow | ||
| Vol 6, No 2 (2016) | Analysis of the Nexus between Trade Liberalization and Economic Growth: A Panel Study Of Brics Countries | Abstract PDF |
| Nana Asimeng Peasah, Barnes Evans John | ||
| Vol 8, No 3 (2018) | Analysis of the Profile of non-profit Organizations Receiving Funding by a Microfinance Institution: the Case of Burundi | Abstract PDF |
| Marie-Goreth Nduwayo, Michel Sayumwe | ||
| 26 - 50 of 686 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |

