| Issue | Title | |
| Vol 6, No 2 (2014) | Funding of German Lander, Mechanisms and Solidarity | Abstract PDF |
| Julien Vandernoot | ||
| Vol 13, No 3 (2021) | Gender Differences in Child Malnutrition in Ethiopia: Evidence from Three Decomposition Techniques | Abstract PDF |
| Meijuan Wang, Denis Nadolnyak, Valentina Hartarska | ||
| Vol 13, No 3 (2021) | Gender Earnings Gap among Urban Youth Adults in Bangladesh: A Comparative Static Analysis | Abstract PDF |
| Muhammad Shahadat Hossain Siddiquee, Md. Saiful Islam, Md. Raied Arman | ||
| Vol 3, No 2 (2011) | Graduates’ Job Quality after a Higher Education Reform: Evidence Regarding Second Level Graduates from a University in Southern Italy | Abstract PDF |
| Rosetta Lombardo, Giovanni Passarelli | ||
| Vol 7, No 4 (2015) | HIV/AIDS and Economic Growth: Empirical Evidence from Sub-Saharan Africa | Abstract PDF |
| Danjuma Maijama'a, Shamzaeffa Samsudin, Shazida jan Mohd Khan | ||
| Vol 5, No 3 (2013) | Holistic Picture of Socio-economic Development: Endogenous and Exogenous Nature of Cycling | Abstract PDF |
| Iryna M Kaparulina | ||
| Vol 6, No 4 (2014) | Homogeneous Clustering of Brazilian Municipalities Based on Structuring Health Care through Concept Maps | Abstract PDF |
| Sergio Orlando Antoun Netto, Marcos Pereira Estellita Lins | ||
| Vol 6, No 1 (2014) | House Price Bubbles in China | Abstract PDF |
| Ting Lan | ||
| Vol 3, No 1 (2011) | House prices, Economic Output, and Inflation Interactions in Iran | Abstract PDF |
| Ali A. Naji Meidani, Maryam Zabihi, Malihe Ashena | ||
| Vol 6, No 2 (2014) | Idiosyncratic Risk and Development in Developing Countries | Abstract PDF |
| Minh Quang Dao | ||
| Vol 14, No 2 (2022) | Impact Analysis of Pandemic on Nigeria’s Stock Market Performance | Abstract PDF |
| Akinbobola, T. O., Awosoga, O. A., Babalola, C. P., Okunade, S. O., Agumadu, M. A., Shuaib, F. L. | ||
| Vol 12, No 1 (2020) | Impact of Capital Inflows on Manufacturing Exports and Economic Growth: An Empirical Evidence from Nigeria | Abstract PDF |
| Abiodun Sunday Olayiwola, Kehinde Elizabeth Joseph | ||
| Vol 9, No 2 (2017) | Impact of Gender Inequality on Economic Growth in the Arab Region | Abstract PDF |
| Nayef Alshammari, Monira Al Rakhis | ||
| Vol 2, No 1 (2010) | Impact of Oil Prices on GCC Stock Market | Abstract PDF |
| K. Ravichandran, Khalid Abdullah Alkhathlan | ||
| Vol 6, No 1 (2014) | Impact of the Interest Drawback Programme (IDP) On Loan Repayment under the Agricultural Credit Guarantee Scheme (ACGS) | Abstract PDF |
| Musa Adedokun Olasupo, Carolyn A Afolami, Adebayo M Shittu | ||
| Vol 13, No 1 (2021) | Implementing the African Continental Free Trade Area (AfCFTA): The Effects of Trade Procedures on Trade Flows | Abstract PDF |
| Manfred Kouty | ||
| Vol 6, No 2 (2014) | Income Disparity among Older Malaysians | Abstract PDF |
| Jariah Masud, Sharifah Azizah Haron | ||
| Vol 9, No 3 (2017) | Income Distribution in Turkey during the Global Financial Crisis | Abstract PDF |
| Sinem Sefil-Tansever | ||
| Vol 16, No 2 (2024) | Individual Tax Practitioners Attitudes: How to Increase Tax Capacity | Abstract PDF |
| Saudin Terzic, Maja Ploco | ||
| Vol 5, No 4 (2013) | Information Transmission between India and International Commodities Futures Market: An Empirical Study for Bullion and Metals | Abstract PDF |
| Neha Berlia, Sanjay Sehgal | ||
| Vol 9, No 3 (2017) | Innovation and Competitiveness of European Regions | Abstract PDF |
| Michele Sabatino, Giuseppina Talamo | ||
| Vol 6, No 3 (2014) | Insecurities of the Workers in the Informal Enterprises: A Study of West Bengal in Comparison to Kerala | Abstract PDF |
| Joyita Roy Chowdhury | ||
| Vol 6, No 1 (2014) | Institutional Capacity and Macroeconomic Performance: Empirical Evidence from Nigeria | Abstract PDF |
| Martins Iyoboyi, Latifah, M. Pedro | ||
| Vol 12, No 1 (2020) | Institutional Dynamics and Economic Development in Greece: An Acemoglian Approach | Abstract PDF |
| Charis Vlados, Dimos Chatzinikolaou | ||
| Vol 6, No 4 (2014) | International Competitiveness and Growth of the Nigerian Economy: A Structural VAR-Based Perspective | Abstract PDF |
| Philip Olasupo Alege, Henry Okodua | ||
| 101 - 125 of 243 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |


